|
First Round
Mon 2/13 |
Thur 2/16
|
Mon 2/20
|
Sun 2/26
@Kean 5:00PM |
||||||
| 1 | Gov. Livingston | \ | |||||||
| } | Gov. Livingston | \ | |||||||
| 16 | Kent Place | / | \ | ||||||
| } | Gov. Livingston | \ | |||||||
| 8 | New Providence | \ | / | \ | |||||
| } | Union | / | \ | ||||||
| 9 | Union | / | \ | ||||||
| } |
---------------------
|
\ | |||||||
| 4 | Roselle Catholic | \ | / | \ | |||||
| } | Roselle Catholic | \ | / | \ | |||||
| 13 | Westfield | / | \ | / | \ | ||||
| } | Summit | / | \ | ||||||
| 5 | Summit | \ | / | \ | |||||
| } | Summit | / | \ | ||||||
| 12 | Plainfield | / | \ | ||||||
| --------------------- | { | ||||||||
| 2 | Cranford | \ | / | ||||||
| } | Cranford | \ | / | ||||||
| 15 | Hillside | / | \ | / | |||||
| } | --------------------- | \ | / | ||||||
| 7 | Oak Knoll | \ | / | \ | / | ||||
| } | Oak Knoll | / | \ | / | |||||
| 10 | Johnson | / | \ | / | |||||
| } | --------------------- | / | |||||||
| 3 |
Dayton
|
\ | / | ||||||
| } |
Dayton
|
\ | / | ||||||
| 14 |
Catholic
|
/ | \ | / | |||||
| } |
---------------------
|
/ | |||||||
| 6 |
Linden
|
\ | / | ||||||
| } |
Linden
|
/ | |||||||
| 11 |
Scotch Plains
|
/ |